Description

$51.00 – $59.00Price range: $51.00 through $59.00
2096 in stock

| Weight | 11 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | NONE |
| Origin | Mainland China |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | Injection molding |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Boot Type | Rainboots |
| pattern | color matching |
| Supply category | spot |
| Inner material | Artificial wool |
| Boot material | plastic |
| Boot name | WZ658 |
| Product Category | rain shoes |
| Is it in stock? | Yes |
| Heel height | flat heel |
| tube height | Middle tube |
| Heel shape | flat heel |
| size | 39,40,41,42,43,44,45,46,47,48 |
| Sole process | injection molding |
| quality inspection unit | sgs |
| sole material | rubber |
| Boot lining material | Mesh yarn |
| pop element | flower |
| Quality inspection report | Yes |
| item number | 659 |
| Insole material | Artificial wool |
| toe shape | Round head |
| Fastest shipping time | 1-3 days |
| Upper material | Artificial leather (PVC) |
| way of wearing | Sleeves/galoshes |
| applicable gender | male |
| Inventory type | whole order |
| Applicable age group | Youth (18-40 years old) |
| function | Breathable, non-slip, warm |
| Listing Year Season (IPO time) | Winter 2025 |
| Suitable for the season | Four Seasons |
| style | Korean version |
| Latest delivery time | 2 days |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"23","inch":"9.06"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"45","vid":3116}]} |
Only logged in customers who have purchased this product may leave a review.
$26.00 – $30.00Price range: $26.00 through $30.00
$59.00 – $65.00Price range: $59.00 through $65.00
$69.00 – $79.00Price range: $69.00 through $79.00
$47.00 – $54.00Price range: $47.00 through $54.00
Reviews
There are no reviews yet.