Description
Key Features
Adjustable Hook-and-Loop Straps
Waist and calf straps for a customized fit.
Reflective strips for enhanced visibility.
Breathable & Durable Design
Knee/Leg Ventilation: Large mesh panels for airflow.
Abrasion-Resistant Fabric: Tightly woven hiking fabric (anti-tear, anti-pilling).
CE Level-1 Certified Protection
Removable and height-adjustable protectors (knee/leg).
Impact-resistant for safety.
Lightweight & Flexible
Ergonomic cut for climbing, crawling, and unrestricted movement.
Material & Details
Fabric: Hiking fabric + breathable mesh (100% polyester).
Color: Phantom Black.
Embroidery: Reinforced logo stitching.
Free Movement. Built to Last. 🌟
# Size Information
## Size Data
| Size | M | L | XL | 2XL | 3XL | 4XL |
|———–|——|——|——|——|——|——|
| Waist (1/2) | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip (1/2) | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
| Front Rise | 21.7 | 22.2 | 22.7 | 23.2 | 23.7 | 24.2 |
| Back Rise | 27.5 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
| Knee (1/2) | 22.9 | 23.7 | 24.5 | 26.1 | 26.9 | 27.7 |
| Leg Opening (1/2) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Outseam | 101 | 103 | 105 | 107 | 109 | 111 |
*Note: Manual flat measurement, an error of 1-3CM is within the reasonable range.*
—
## Quick Size Guide
| Size | M | L | XL | 2XL | 3XL | 4XL |
|———–|————-|————-|————-|————-|————-|————-|
| Recommended Height (CM) | 165-170 | 165-175 | 170-185 | 175-190 | 180-190 | 185-190 |
| Recommended Weight (KG) | 55-60 | 60-70 | 70-75 | 75-95 | 85-95 | 90-100 |
**Unit: CM/KG**














Reviews
There are no reviews yet.